<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Manual &#187; Deliverability</title>
	<atom:link href="http://www.emailmanual.co.uk/index.php/category/deliverability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emailmanual.co.uk</link>
	<description>Your Email Resource.</description>
	<lastBuildDate>Tue, 06 Jul 2010 21:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>ESP&#8217;s judgement against blocklist spamhaus slashed to $27000</title>
		<link>http://www.emailmanual.co.uk/index.php/2010/07/esps-judgement-against-blocklist-spamhaus-slashed-to-27000/</link>
		<comments>http://www.emailmanual.co.uk/index.php/2010/07/esps-judgement-against-blocklist-spamhaus-slashed-to-27000/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:32:36 +0000</pubDate>
		<dc:creator>EmailManual</dc:creator>
				<category><![CDATA[All Items]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Spam Filtering Techniques]]></category>

		<guid isPermaLink="false">http://www.emailmanual.co.uk/?p=332</guid>
		<description><![CDATA[In 2006 ESP (Email Service provider) e360 insight, who send emails on behalf of their clients sued blocklist/anti spam organisation spamhaus after it listed its domains/IPs as allegedly sending spam. The UK based Spamhaus did not defend the case which was brought to the courts on the basis of loss of earnings and the ruling]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2010%2F07%2Fesps-judgement-against-blocklist-spamhaus-slashed-to-27000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2010%2F07%2Fesps-judgement-against-blocklist-spamhaus-slashed-to-27000%2F&amp;source=EmailManual&amp;style=normal&amp;service=bit.ly&amp;service_api=R_ed068273549d17623bd2188414a4283f" height="61" width="50" /><br />
			</a>
		</div>
<p>In 2006 ESP (Email Service provider) e360 insight, who send emails on behalf of their clients sued blocklist/anti spam organisation <a href="http://www.spamhaus.org" target="_blank">spamhaus</a> after it listed its domains/IPs as allegedly sending spam.</p>
<p>The UK based Spamhaus did not defend the case which was brought to the courts on the basis of loss of earnings and the ruling was made in their absence. Spamhaus was ordered to pay $11.7m in compensation to e360 Insight, pull  the organisation&#8217;s blocklist listing, and post a notice stating that it was inaccurate and wrong  to say e360 Insight was involved in sending spam.</p>
<p>Spamhaus ignored the ruling and e360 insight responded by calling on the court to order the domain registrars Tucows or ICANN to suspend the spamhaus domains which would have taken the whole blocklist offline however the court denied this request.</p>
<p>e360 claim that 3 billion out of the 6.6 billion emails it sent on behalf of clients were blocked as a direct result of the listing as such a large percentage of mail administrators use the spamhaus blocklist as a method of determining whether a particular email is spam or not.</p>
<p>In mid June 2010, the appeals court slashed the $11.7m ruling to just $27,002 after it said e360 insight had been unable to substantiate its claims for loss of earnings and that the method used to calculate the loss of earnings was unscientific and not backed up by expert opinion.</p>
<p>The $27k was made up of $27000 compensation for loss of one e360 client which works out to be one months additional work that e360 would have had if it were not for the blocklisting and for the loss of two further clients $1 per client was awarded.</p>
<p>The judge also turned down e360 insight&#8217;s request of an injunction preventing spamhaus from being able to list e360 again in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailmanual.co.uk/index.php/2010/07/esps-judgement-against-blocklist-spamhaus-slashed-to-27000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The first EVER spam email was sent 32 years ago today.</title>
		<link>http://www.emailmanual.co.uk/index.php/2010/05/the-first-ever-spam-email-was-sent-32-years-ago-today/</link>
		<comments>http://www.emailmanual.co.uk/index.php/2010/05/the-first-ever-spam-email-was-sent-32-years-ago-today/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:05:43 +0000</pubDate>
		<dc:creator>EmailManual</dc:creator>
				<category><![CDATA[All Items]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Spam Filtering Techniques]]></category>

		<guid isPermaLink="false">http://www.emailmanual.co.uk/?p=261</guid>
		<description><![CDATA[On May 3, 1978, The first documented spam message was sent out to 393 recipients on ARPANET. The message was sent by Gary Thuerk and advertised the availability of a new model of Digital Equipment Corporation (DEC) computer. Several thousand people were on the ARPAnet then, most of them computer scientists. Thuerk wanted to send]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2010%2F05%2Fthe-first-ever-spam-email-was-sent-32-years-ago-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2010%2F05%2Fthe-first-ever-spam-email-was-sent-32-years-ago-today%2F&amp;source=EmailManual&amp;style=normal&amp;service=bit.ly&amp;service_api=R_ed068273549d17623bd2188414a4283f" height="61" width="50" /><br />
			</a>
		</div>
<p>On May 3, 1978, The<strong> first documented spam</strong> message was sent out to 393 recipients on ARPANET. The message was sent by Gary Thuerk and advertised the availability of a new model of Digital Equipment Corporation (DEC) computer. Several thousand people were on the ARPAnet then, most of them computer scientists.</p>
<p>Thuerk wanted to send all 600 ARPAnet members on the West Coast of the US an e-mail invitation. He decided it was too much work to send everyone a single e-mail, which was the standard practice at the time, so he decided to send one e-mail to everyone. The reaction from the net community was fiercely negative and earned DEC a stern reprimand from Major Raymond Czahor &#8211; chief administrator of Arpanet, but Thuerk&#8217;s spam did generate some sales.</p>
<p>Thuerk&#8217;s innovation earned him the dubious honor of being added to the Guinness World Records when the term &#8220;<strong>spam</strong>&#8221; didn&#8217;t exist yet.</p>
<p>Following the first spam message a long chain of discussion between APRAnet users who were concerned about censorship on Apranet occured which can be viewed <a title="Reaction to first spam email" href="http://www.templetons.com/brad/spamreact.html#reaction" target="_blank">here.</a></p>
<p>On <strong>spams</strong> 32nd birthday despite many ideas, we still have not managed to resolve the <strong>spam</strong> problem, willl domain based reputation be the answer?</p>
<p>Sources:</p>
<p>http://www.templetons.com/brad/spamreact.html</p>
<p>http://en.wikipedia.org/wiki/Gary_Thuerk</p>
<p>http://tech.yahoo.com/blogs/patterson/18084/spam-turning-30-this-month-no-gifts-please/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailmanual.co.uk/index.php/2010/05/the-first-ever-spam-email-was-sent-32-years-ago-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotmail inbound email servers down.</title>
		<link>http://www.emailmanual.co.uk/index.php/2010/03/hotmail-inbound-email-servers-down/</link>
		<comments>http://www.emailmanual.co.uk/index.php/2010/03/hotmail-inbound-email-servers-down/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:26:29 +0000</pubDate>
		<dc:creator>EmailManual</dc:creator>
				<category><![CDATA[All Items]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MTA's]]></category>

		<guid isPermaLink="false">http://www.emailmanual.co.uk/?p=289</guid>
		<description><![CDATA[Since around 11:30am GMT this morning hotmail has not been accepting any inbound email for hotmail.com, .co.uk live or msn domains. When an SMTP server trys to make a connection to any of hotmail MX servers the connection is either accepted and then closed immediately or outright rejected. There is nothing on the hotmail/Microsoft postmaster]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2010%2F03%2Fhotmail-inbound-email-servers-down%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2010%2F03%2Fhotmail-inbound-email-servers-down%2F&amp;source=EmailManual&amp;style=normal&amp;service=bit.ly&amp;service_api=R_ed068273549d17623bd2188414a4283f" height="61" width="50" /><br />
			</a>
		</div>
<p>Since around 11:30am GMT this morning hotmail has not been accepting any inbound email for hotmail.com, .co.uk live or msn domains.</p>
<p>When an SMTP server trys to make a connection to any of hotmail MX servers the connection is either accepted and then closed immediately or outright rejected.</p>
<p>There is nothing on the hotmail/Microsoft postmaster site to acknowledge the problem at this stage however it has been reported on twitter that it may be down for as long as 8 hours which allegedly came from a Microsoft technical support representative.</p>
<p>Mail server administrators should monitor outbound queue sizes and take measures to protect their email infrastructure in the event that their queues become too large/full.</p>
<p>If you have any further information on the issue please leave a comment so that it can be shared with other readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailmanual.co.uk/index.php/2010/03/hotmail-inbound-email-servers-down/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Yahoo! confirm withdrawal from Goodmail Certified mail.</title>
		<link>http://www.emailmanual.co.uk/index.php/2010/03/yahoo-confirm-withdrawal-from-goodmail-certified-mail/</link>
		<comments>http://www.emailmanual.co.uk/index.php/2010/03/yahoo-confirm-withdrawal-from-goodmail-certified-mail/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:37:09 +0000</pubDate>
		<dc:creator>EmailManual</dc:creator>
				<category><![CDATA[All Items]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Spam Filtering Techniques]]></category>

		<guid isPermaLink="false">http://www.emailmanual.co.uk/?p=270</guid>
		<description><![CDATA[Today Yahoo! confirmed that as of this month they no longer participate in Goodmail certified mail. It has not be confirmed as to why Yahoo! have withdrawn from the scheme but it is well known amongst the industry that Yahoo! have had continued infrastructure issues with their inbound mail and this may be related. Its]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2010%2F03%2Fyahoo-confirm-withdrawal-from-goodmail-certified-mail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2010%2F03%2Fyahoo-confirm-withdrawal-from-goodmail-certified-mail%2F&amp;source=EmailManual&amp;style=normal&amp;service=bit.ly&amp;service_api=R_ed068273549d17623bd2188414a4283f" height="61" width="50" /><br />
			</a>
		</div>
<p>Today Yahoo! confirmed that as of this month they no longer participate in <a title="goodmail website" href="http://www.goodmailsystems.com" target="_blank">Goodmail certified mail.</a> It has not be confirmed as to why Yahoo! have withdrawn from the scheme but it is well known amongst the industry that Yahoo! have had continued infrastructure issues with their inbound mail and this may be related.</p>
<p>Its not all bad news for Goodmail customers however, last month we reported on a rumour that <a title="hotmail and goodmail team up." href="http://www.emailmanual.co.uk/index.php/2010/02/microsofthotmail-to-support-goodmail-certified-mail/">hotmail were due to start supporting the certified mail scheme.</a> We still believe this is likely to happen.</p>
<p>Yahoo! today announced to the industry today that&#8230;</p>
<blockquote><p>On March 24th, we will decommission the MX record for ‘gms.mail.yahoo.com’, the dedicated domain to which senders have been routing CertifiedEmail for Yahoo! Mail recipients. To ensure no disruption of email delivery to Yahoo!, we recommend clients consult with Goodmail and make any necessary changes to their email systems in advance of this date.</p></blockquote>
<p>Email Manuals advise is that you should imediately stop sending goodmail certified messages to Yahoo! domains including rocketmail.com and ymail.com as you will not be receiving the benefits which come from doing so. Instead you should deliver mail, uncertified, to Yahoo!&#8217;s mainsteam MX records which are published in the normal manor.</p>
<div class="clear-block"><div class="ad aligncenter"><script type="text/javascript"><!--
google_ad_client = "pub-4013037093643985";
/* Text ads for posts */
google_ad_slot = "4512011956";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emailmanual.co.uk/index.php/2010/03/yahoo-confirm-withdrawal-from-goodmail-certified-mail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft/Hotmail to support Goodmail Certified Mail?</title>
		<link>http://www.emailmanual.co.uk/index.php/2010/02/microsofthotmail-to-support-goodmail-certified-mail/</link>
		<comments>http://www.emailmanual.co.uk/index.php/2010/02/microsofthotmail-to-support-goodmail-certified-mail/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:21:08 +0000</pubDate>
		<dc:creator>EmailManual</dc:creator>
				<category><![CDATA[All Items]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Spam Filtering Techniques]]></category>

		<guid isPermaLink="false">http://www.emailmanual.co.uk/?p=231</guid>
		<description><![CDATA[Whilst browsing the web for email deliverability related stories that may have broken in the time it took me to drive from work to home I came across an article published only a few minutes ago. The article published on the deliverability.com site claims that today goodmail have announced that Microsoft mailboxes would soon support]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2010%2F02%2Fmicrosofthotmail-to-support-goodmail-certified-mail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2010%2F02%2Fmicrosofthotmail-to-support-goodmail-certified-mail%2F&amp;source=EmailManual&amp;style=normal&amp;service=bit.ly&amp;service_api=R_ed068273549d17623bd2188414a4283f" height="61" width="50" /><br />
			</a>
		</div>
<p>Whilst browsing the web for email deliverability related stories that may have broken in the time it took me to drive from work to home I came across an <a title="goodmail and hotmail?" href="http://blog.deliverability.com/2010/02/hotmailmsn-adoption-of-goodmails-certified-email-program-announced.html" target="_blank">article</a> published only a few minutes ago. The article published on the <a title="deliverability.com" href="http://blog.deliverability.com" target="_blank">deliverability.com</a> site claims that today goodmail have announced that Microsoft mailboxes would soon support the goodmail certified mail programme run by <a title="goodmail" href="http://www.goodmailsystems.com" target="_blank">Goodmail systems</a>.</p>
<p>If this is true then Goodmail have just added the worlds largest consumer mailbox provider to their list of ISP partners which already boasts Yahoo!, AOL, MySpace and large US ISPs such as Comcast and Cox.net.</p>
<p>Email Manual have been unable to verify the rumour and has not seen any communication from either goodmail nor Microsoft to be able to confirm the claim and at time of writing this there is no mention of it on the Goodmail systems<a title="goodmail press release." href="http://www.goodmailsystems.com/news/newsarchive2010.php" target="_blank"> press release</a> page.</p>
<p>That being said, Hotmail/live/Microsoft mailboxes which are rumoured to be around 270 million in volume  would be a huge boost for the company which operates a certified mail scheme which can be optionally subscribed to through ESP&#8217;s who are partnered with goodmail.</p>
<p>The scheme which charges ESPs an additional CPM rate for mail destined for goodmail supported inboxes to allow their customers to particpiate claims to have delivered 30-40% better ROI and clickthrough rates for some customers. A customer must be able to demonstrate an existing good deliverability and low spam complaint rate to participate.</p>
<p>The goodmail scheme works slightly differently with different ISPs but can offer some or all of the following benefits:</p>
<ul>
<li>Guaranteed to hit the inbox rather than the junk folder</li>
<li>Images and links turned on by default within the email client.</li>
<li>A blue certified mail envelope next to the email in the inbox to assure recipients the email is genuine.</li>
</ul>
<p>For more information contact your email service provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailmanual.co.uk/index.php/2010/02/microsofthotmail-to-support-goodmail-certified-mail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo.co.uk mail servers offline.</title>
		<link>http://www.emailmanual.co.uk/index.php/2009/12/yahoo-co-uk-mail-servers-offline/</link>
		<comments>http://www.emailmanual.co.uk/index.php/2009/12/yahoo-co-uk-mail-servers-offline/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:07:42 +0000</pubDate>
		<dc:creator>EmailManual</dc:creator>
				<category><![CDATA[All Items]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MTA's]]></category>

		<guid isPermaLink="false">http://www.emailmanual.co.uk/?p=202</guid>
		<description><![CDATA[Yahoo&#8217;s mail servers which handle email for yahoo.co.uk (and possibly other EU domain suffixes) appear to have gone offline a couple of hours ago. There is no word from yahoo! on the cause or whether the outage is planned or not but ESP&#8217;s and bulk mailers should be aware that you will likely build up]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2009%2F12%2Fyahoo-co-uk-mail-servers-offline%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2009%2F12%2Fyahoo-co-uk-mail-servers-offline%2F&amp;source=EmailManual&amp;style=normal&amp;service=bit.ly&amp;service_api=R_ed068273549d17623bd2188414a4283f" height="61" width="50" /><br />
			</a>
		</div>
<p>Yahoo&#8217;s mail servers which handle email for yahoo.co.uk (and possibly other EU domain suffixes) appear to have gone offline a couple of hours ago.</p>
<p>There is no word from yahoo! on the cause or whether the outage is planned or not but ESP&#8217;s and bulk mailers should be aware that you will likely build up large queues on your MTA&#8217;s and these should be monitored. This is not an issue with your deliverability but instead an outage.</p>
<p>The following servers are affected:</p>
<p>yahoo.co.uk.            449     IN      MX      10 mx2.mail.eu.yahoo.com. &#8211; 77.238.177.142<br />
yahoo.co.uk.            449     IN      MX      10 mx1.mail.eu.yahoo.com. &#8211; 217.12.11.35</p>
<p>We will update this post again when the servers return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailmanual.co.uk/index.php/2009/12/yahoo-co-uk-mail-servers-offline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AOL&#8217;s new IP based reputation monitor</title>
		<link>http://www.emailmanual.co.uk/index.php/2009/12/aols-new-ip-based-reputation-monitor/</link>
		<comments>http://www.emailmanual.co.uk/index.php/2009/12/aols-new-ip-based-reputation-monitor/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:02:15 +0000</pubDate>
		<dc:creator>EmailManual</dc:creator>
				<category><![CDATA[All Items]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.emailmanual.co.uk/?p=178</guid>
		<description><![CDATA[AOL has today launched a new postmaster site. The new site along with its design revamp contains information on best practice guidelines, its whitelisting policy including the three different types of whitelist available, one of which allows guaranteed delivery (goodmail certified mail) and how to join their feedback loop. For more information on why you]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2009%2F12%2Faols-new-ip-based-reputation-monitor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2009%2F12%2Faols-new-ip-based-reputation-monitor%2F&amp;source=EmailManual&amp;style=normal&amp;service=bit.ly&amp;service_api=R_ed068273549d17623bd2188414a4283f" height="61" width="50" /><br />
			</a>
		</div>
<p>AOL has today launched a new postmaster site. The new site along with its design revamp contains information on best practice guidelines, its whitelisting policy including the three different types of whitelist available, one of which allows guaranteed delivery (goodmail certified mail) and how to join their feedback loop.</p>
<p>For more information on why you should join their <a title="why you should join feedback loops" href="http://www.emailmanual.co.uk/?p=98">feedback loop click here</a> for our previous article on the subject.</p>
<p>In addition to the normal postmaster information listed above AOL has created an IP reputation check tool.</p>
<p>The tool allows anyone to check on their IP reputation as it is measured by AOL. This is a great feature for bulk mailers.</p>
<p>This reputation check allows mailers to see if their RDNS (reverse DNS) has propagated to the AOL servers, one of the basic requirements to send mail to AOL is to have a valid and resolvable rDNS entry, and a 3 color traffic light indicating the status of the IP:</p>
<ul>
<li>Green is good</li>
<li>Yellow is neutral</li>
<li>Red is poor</li>
<li>Grey is unknown (AOL have no data)</li>
</ul>
<p>AOL say that &#8220;Mailers should take time to familiarize themselves with this new site, the valuable information contained therein and update their existing bounce codes/classifications with the published ones. AOL&#8217;s quote on their new website.&#8221; Sound advice.</p>
<p>You can familarize yourself with the new <a title="AOL Postmaster" href="http://postmaster.aol.com/" target="_blank">AOL postermaster site here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailmanual.co.uk/index.php/2009/12/aols-new-ip-based-reputation-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Industry Alert: Cox.net launches new postmaster page.</title>
		<link>http://www.emailmanual.co.uk/index.php/2009/11/industry-alert-cox-net-launches-new-postmaster-page/</link>
		<comments>http://www.emailmanual.co.uk/index.php/2009/11/industry-alert-cox-net-launches-new-postmaster-page/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:34:51 +0000</pubDate>
		<dc:creator>EmailManual</dc:creator>
				<category><![CDATA[All Items]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.emailmanual.co.uk/?p=175</guid>
		<description><![CDATA[COX.net have launched a new postmaster site. Lots of ISPs have postmaster pages, but we particually like this one. It&#8217;s comprehensive and one of the few that is actually useful to system administrators trouble shooting blocked messages without looking dated on the day it launches like some other major ISP&#8217;s postmaster sites. The Cox postmaster]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2009%2F11%2Findustry-alert-cox-net-launches-new-postmaster-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2009%2F11%2Findustry-alert-cox-net-launches-new-postmaster-page%2F&amp;source=EmailManual&amp;style=normal&amp;service=bit.ly&amp;service_api=R_ed068273549d17623bd2188414a4283f" height="61" width="50" /><br />
			</a>
		</div>
<p>COX.net have launched a new <a href="http://postmaster.cox.net/confluence/display/postmaster/Postmaster+Home" target="_blank">postmaster site.</a></p>
<p>Lots of ISPs have postmaster pages, but we particually like this one. It&#8217;s comprehensive and one of the few that is actually useful to system administrators trouble shooting blocked messages without looking dated on the day it launches like some other major ISP&#8217;s postmaster sites.</p>
<p>The Cox postmaster pages provide error code definitions, preferred connection configurations, instructions on how to sign up for Cox&#8217;s <a href="http://fbl.cox.net/" target="_blank">feedback loop</a> which operates like many others through returnpath. The pages probably won&#8217;t give enough information to solve <em>all</em> delivery issues, but they are helpful in getting started and troubleshooting the issues yourself.</p>
<p>Remember, always use the ISP&#8217;s postmaster site before sending an email to the ISP&#8217;s abuse team, your likely to get a lot better response if you have checked the FAQ&#8217;s yourself.</p>
<p>Let us know what you think, post a comment below.</p>
<p><a href="http://feedburner.google.com/fb/a/mailverify?uri=EmailManual&amp;loc=en_US">Subscribe to Email Manual by Email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailmanual.co.uk/index.php/2009/11/industry-alert-cox-net-launches-new-postmaster-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feedback loop (FBL) from Tucows by returnpath.</title>
		<link>http://www.emailmanual.co.uk/index.php/2009/09/new-feedback-loop-fbl-from-tucows-by-returnpath/</link>
		<comments>http://www.emailmanual.co.uk/index.php/2009/09/new-feedback-loop-fbl-from-tucows-by-returnpath/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:40:46 +0000</pubDate>
		<dc:creator>EmailManual</dc:creator>
				<category><![CDATA[All Items]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.emailmanual.co.uk/?p=171</guid>
		<description><![CDATA[Today return path and tucows wholesale division OpenSRS have announced a new feedback loop. For more information on feedback loops see &#8216;What are feedback loops (fbl’s) and how can they help my deliverability?&#8216; Tucows is the third-largest wholesale domain registrar, providing Internet services, through its wholesale division known as OpenSRS, for more than 8 million]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2009%2F09%2Fnew-feedback-loop-fbl-from-tucows-by-returnpath%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emailmanual.co.uk%2Findex.php%2F2009%2F09%2Fnew-feedback-loop-fbl-from-tucows-by-returnpath%2F&amp;source=EmailManual&amp;style=normal&amp;service=bit.ly&amp;service_api=R_ed068273549d17623bd2188414a4283f" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="Opensrs Returnpath Logo" src="http://fbl.hostedemail.com/skin/opensrs/images/opensrs_logo.gif" alt="" width="368" height="100" /></p>
<p>Today return path and tucows wholesale division OpenSRS have announced a new feedback loop.</p>
<p>For more information on feedback loops see &#8216;<a title="What are FBL's?" href="http://www.emailmanual.co.uk/?p=98" target="_blank">What are feedback loops (fbl’s) and how can they help my deliverability?</a>&#8216;</p>
<p>Tucows is the third-largest wholesale domain registrar, providing Internet services, through its wholesale division known as OpenSRS, for more than 8 million domains. Tucows hosts millions of email inboxes on its OpenSRS Email Service. This feedback loop will cover all of those inboxes.</p>
<p>For a while now OpenSRS and Returnpath have been offering the feedback loop to limited returnpath customers as a private beta process. Now that the kinks and issues have been ironed out this has been made publically available free of charge to  parties sending large amounts of mail to OpenSRS members. The feedback loop (FBL) will forward any mail reported as spam originating from the associated IP addresses back to the listed email address given within the application.</p>
<p>The new feedback loop application is available on the following website. <a title="tucows fbl page" href="http://fbl.hostedemail.com/" target="_blank">http://fbl.hostedemail.com/</a></p>
<p>For a full list of <a title="feedback loops and signup pages." href="http://www.emailmanual.co.uk/index.php/feedback-loops/">feedback loops</a> and information on how to sign up, <a title="feedback loops" href="http://www.emailmanual.co.uk/index.php/feedback-loops/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailmanual.co.uk/index.php/2009/09/new-feedback-loop-fbl-from-tucows-by-returnpath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more report cards/reputation alerts from AOL.</title>
		<link>http://www.emailmanual.co.uk/index.php/2009/08/no-more-report-cardsreputation-alerts-from-aol/</link>
		<comments>http://www.emailmanual.co.uk/index.php/2009/08/no-more-report-cardsreputation-alerts-from-aol/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:18:41 +0000</pubDate>
		<dc:creator>EmailManual</dc:creator>
				<category><![CDATA[All Items]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.emailmanual.co.uk/?p=169</guid>
		<description><![CDATA[AOL have today announced that they will no longer be sending report cards to organisations who have a feedback loop with them and that instead these organisations will have to monitor their own reputation. The report cards used to report to feedback loop owners when any of their IP addresses have exceeded the AOL threshold]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
